Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2004 | 33549 | 26640 | 7688 | 3054 | 41083 | 5966760 | 58033 | 146080 | 506170 | 637437 |
Mar 2004 | 40708 | 32486 | 8684 | 3694 | 81518 | 12124036 | 114518 | 269207 | 1007096 | 1261969 |
Feb 2004 | 35518 | 28619 | 7798 | 3390 | 69915 | 10030166 | 98331 | 226142 | 829966 | 1030039 |
Jan 2004 | 28623 | 22234 | 7049 | 2862 | 58504 | 8679051 | 88748 | 218533 | 689261 | 887326 |
Dec 2003 | 20355 | 15483 | 6003 | 2307 | 49554 | 6457285 | 71519 | 186121 | 479981 | 631021 |
Nov 2003 | 21967 | 17185 | 6074 | 2583 | 53534 | 6447705 | 77491 | 182226 | 515562 | 659019 |
Oct 2003 | 22737 | 17973 | 6094 | 2388 | 52464 | 6240297 | 74036 | 188926 | 557174 | 704865 |
Sep 2003 | 31488 | 18739 | 6191 | 2380 | 49641 | 6597237 | 71408 | 185738 | 562195 | 944654 |
Aug 2003 | 28020 | 18187 | 5739 | 2225 | 47785 | 6154563 | 68994 | 177933 | 563822 | 868638 |
Jul 2003 | 37221 | 24474 | 10247 | 2487 | 50198 | 8261854 | 77121 | 317668 | 758707 | 1153862 |
Jun 2003 | 37511 | 24262 | 7910 | 2683 | 51366 | 9156093 | 80515 | 237318 | 727887 | 1125359 |
May 2003 | 32428 | 21226 | 6179 | 2579 | 51245 | 7465105 | 79954 | 191564 | 658035 | 1005280 |
Totals | 93580152 | 960668 | 2527456 | 7855856 | 10909469 | |||||
Generated by Webalizer Version 2.01 |